Significant Growth in CSR Expenditure by Top 10 Companies Over Five Years
NEW DELHI (India CSR): According to a recently published report by Fulcrum, the top 10 companies have collectively invested a total of INR 24,180 crore in CSR (Corporate Social Responsibility) activities over the past five years. This substantial expenditure represents a significant portion of the total CSR funds and underscores the commitment of corporates to fulfilling their social and environmental responsibilities.
FY 2018-19: CSR Expenditure by Top 10 Companies
In FY 2018-19, the top 10 companies collectively spent INR 4,356 crore on CSR activities. This expenditure represents 21.54% of the total CSR funds spent by all companies during the financial year.
Sr. No. | Name of the Company | Amount in Crore Rs. |
---|---|---|
1 | Reliance Industries Ltd. | 849 |
2 | Oil And Natural Gas Corporation Ltd. | 587 |
3 | Indian Oil Corporation Ltd. | 468 |
4 | HDFC Bank Ltd. | 444 |
5 | Tata Consultancy Services Ltd. | 434 |
6 | Infosys Ltd. | 342 |
7 | Mahanadi Coalfields Ltd. | 334 |
8 | ITC Ltd. | 307 |
9 | Tata Steel Ltd. | 305 |
10 | NTPC Ltd. | 285 |
Total (In Crore Rs.) | 4,356 |
FY 2019-20: Increase in CSR Investments
In FY 2019-20, the top 10 companies collectively spent INR 5,074 crore on CSR activities. This expenditure represents 20.32% of the total CSR funds spent by all companies during the financial year.
Sr. No. | Name of the Company | Amount in Crore Rs. |
---|---|---|
1 | Reliance Industries Ltd. | 909 |
2 | Tata Consultancy Services Ltd. | 602 |
3 | Oil And Natural Gas Corporation Ltd. | 582 |
4 | Tata Sons Private Ltd. | 549 |
5 | HDFC Bank Ltd. | 535 |
6 | Indian Oil Corporation Ltd. | 518 |
7 | Infosys Ltd. | 360 |
8 | Power Grid Corporation of India Ltd. | 346 |
9 | Bharat Petroleum Corporation Ltd. | 346 |
10 | ITC Ltd. | 326 |
Total (In Crore Rs.) | 5,074 |
FY 2020-21: Expansion in CSR Investments
In FY 2020-21, the top 10 companies collectively spent INR 5,116 crore on CSR activities. This expenditure represents 19.51% of the total CSR funds spent by all companies during the financial year.
Sr. No. | Name of the Company | Amount in Crore Rs. |
---|---|---|
1 | Reliance Industries Ltd. | 922 |
2 | Tata Consultancy Services Ltd. | 674 |
3 | HDFC Bank Ltd. | 634 |
4 | Tata Sons Private Ltd. | 546 |
5 | Oil And Natural Gas Corporation Ltd. | 531 |
6 | Indian Oil Corporation Ltd. | 445 |
7 | NTPC Ltd. | 419 |
8 | Infosys Ltd. | 362 |
9 | ITC Ltd. | 335 |
10 | Wipro Ltd. | 247 |
Total (In Crore Rs.) | 5,116 |
FY 2021-22: Steady CSR Investments
In FY 2021-22, the top 10 companies collectively spent INR 4,564 crore on CSR activities. This expenditure represents 17.36% of the total CSR funds spent by all companies during the financial year.
Sr. No. | Name of the Company | Amount in Crore Rs. |
---|---|---|
1 | Reliance Industries Ltd. | 812 |
2 | HDFC Bank Ltd. | 723 |
3 | Tata Consultancy Services Ltd. | 720 |
4 | Oil And Natural Gas Corporation Ltd. | 436 |
5 | NTPC Ltd. | 357 |
6 | Infosys Ltd. | 344 |
7 | ITC Ltd. | 333 |
8 | NMDC Ltd. | 287 |
9 | Indian Oil Corporation Ltd. | 284 |
10 | ICICI Bank Ltd. | 267 |
Total (In Crore Rs.) | 4,564 |
FY 2022-23: Continued Growth in CSR Expenditure
In FY 2022-23, the top 10 companies collectively spent INR 5,070 crore on CSR activities. This expenditure represents 16.90% of the total CSR funds spent by all companies during the financial year.
Sr. No. | Name of the Company | Amount in Crore Rs. |
---|---|---|
1 | HDFC Bank Ltd. | 803 |
2 | Tata Consultancy Services Ltd. | 774 |
3 | Reliance Industries Ltd. | 743 |
4 | ICICI Bank Ltd. | 477 |
5 | Tata Steel Ltd. | 475 |
6 | Oil And Natural Gas Corporation Ltd. | 454 |
7 | Infosys Ltd. | 390 |
8 | ITC Ltd. | 323 |
9 | NTPC Ltd. | 320 |
10 | Power Grid Corporation of India Ltd. | 311 |
Total (In Crore Rs.) | 5,070 |
The remarkable increase in CSR expenditure over the past five years not only highlights the growing commitment of corporates towards social and environmental responsibilities but also demonstrates the significant impact that Indian companies are making on society and the environment. The investments by these top companies have contributed substantially to various sectors of society, helping achieve sustainable development goals and addressing pressing social and environmental issues.
इस समाचार को हिंदी में पढ़िए
(India CSR)