The landscape of philanthropy in India is witnessing a transformation, with more individuals stepping forward to contribute towards the betterment of society. The EdelGive Hurun India Philanthropists of 2023 captures this shift, highlighting the top philanthropists who have generously donated in their personal capacity. This article delves into the details of this list, revealing the individuals who have made significant contributions, the sectors that have benefited, and the emerging trends in philanthropy.
Top Personal Philanthropists
24 individuals in EdelGive Hurun India Philanthropy List 2023 have donated INR 5 crore or more in their personal capacity compared to 26 individuals last year.
The EdelGive Hurun India Philanthropy List 2023 showcases 24 individuals who have donated INR 5 crore or more in their personal capacity. This indicates a slight decrease from the previous year, where 26 individuals were featured. Despite this, the list continues to serve as a testament to the growing culture of personal philanthropy in India.
Table 2: Top personal Philanthropists in the EdelGive Hurun India Philanthropists of 2023
Rank | Name | Donation (INR Cr) | Age | Primary Cause | Company |
1 | Shiv Nadar & family | 1,899 | 78 | Arts, Culture & Heritage | HCL Technologies |
2 | Azim Premji & family | 1,638 | 78 | Education | Wipro |
3 | Nandan Nilekani | 189 | 68 | Ecosystem Building | Infosys |
4 | Rohini Nilekani | 170 | 64 | Ecosystem Building | Rohini Nilekani Philanthropies |
5 | AM Naik | 150 | 81 | Healthcare | Larsen & Toubro |
6 | Nithin Kamath & Nikhil Kamath | 110 | 44, 37 | Climate & Sustainability | Zerodha |
6 | Susmita and Subroto Bagchi | 110 | 66 | Healthcare | Mindtree |
8 | M. A. Yusuff Ali | 107 | 67 | Social Development | LuLu Group |
9 | Kris Gopalakrishnan & family | 93 | 68 | Education | Infosys |
10 | Ranjan Pai & family | 92 | 50 | Education | Manipal Education & Medical |
Source: Hurun Research Institute; EdelGive Hurun India Philanthropy List 2023
New to this year
- philanthropists debuted in the EdelGive Hurun India Philanthropy List 2023. With a donation of INR 47 crore, K Dinesh co-founder of Infosys is the most generous new entrant in the EdelGive Hurun India Philanthropy List 2023 followed by Rameshchandra T Jain of Bhilosa Industries with a donation of 47 & 17 crore INR.
Table 3: Top 10 New Entrants in EdelGive Hurun India Philanthropy List 2023
Rank | Name | Donation (INR Cr) | Age | Company |
1 | K Dinesh | 47 | 69 | Infosys |
2 | Rameshchandra T Jain & family | 17 | 75 | Bhilosa Industries |
3 | Narendrakumar Baldota & family | 13 | 82 | MSPL |
3 | Vembu Radha | 13 | 50 | Zoho Corporation |
5 | Kishore Kumar Jain | 10 | 59 | Khazana Jewellery |
5 | Vembu Sekar | 10 | 52 | Zoho Corporation |
5 | Shivkishan Moolchand Agarwal & family | 10 | 82 | Haldiram Foods International |
8 | Prashanth Prakash & Amitha Prashanth | 9 | 58 | Personal Philanthropy |
8 | Anil Gupta | 9 | 59 | Wellknown Polyesters |
10 | B Karthikeyan & B Prabhakaran | 8 | 48,50 | Thriveni Earthmovers |
10 | Keki Hormusji Gharda & family | 8 | 94 | Gharda Chemicals |
10 | Neeraj Kochhar & family | 8 | 65 | Viraj Profiles |
Source: Hurun Research Institute; EdelGive Hurun India Philanthropy List 2023
Incremental Allocation
K P Ramasamy & family of KPR Mill with a 514% year-on-year increase in philanthropic donations lead the list of individuals who have increased their contributions (in percentage terms) to Skills Development & Education.
Ranjan Pai & family of Manipal Education & Medical have donated 512% more in FY23 when compared to the previous fiscal. The Foundation’s focus areas are Education, Healthcare.
Table 4: Increased allocation (%) in EdelGive Hurun India Philanthropy List 2023
Rank | Name | % Change | Donation (INR Cr) | Primary Cause | Company |
1 | K P Ramasamy & family | 514% | 47 | Skills Development | KPR Mill |
2 | Ranjan Pai & family | 512% | 92 | Education | Manipal Education & Medical |
3 | M. A. Yusuff Ali | 350% | 107 | Social Development | LuLu Group |
4 | Azim Premji & family | 267% | 1,774 | Education | Wipro |
4 | Sudhir Mehta & Samir Mehta | 267% | 73 | Healthcare | Torrent Pharmaceuticals |
6 | Ratan Jindal & family | 265% | 60 | Education | Jindal Stainless (Hisar) |
7 | Bajaj family | 234% | 264 | Education | Bajaj |
8 | Mangal Prabhat Lodha | 193% | 13 | Education | Macrotech Developers |
9 | Pawan Kant Munjal & family | 153% | 28 | Education | Hero MotoCorp |
10 | Kochouseph Chittilappilly & family | 103% | 82 | Healthcare | V-Guard Industries |
Source: Hurun Research Institute; EdelGive Hurun India Philanthropy List 2023
Table 5: Increased allocation (INR Cr) in EdelGive Hurun India Philanthropy List 2023
Rank | Name | Change INR Cr | Donation (INR Cr) | Primary Cause | Company |
1 | Azim Premji & family | 1,290 | 1,774 | Education | Wipro |
2 | Shiv Nadar & family | 881 | 2,042 | Arts, Culture & Heritage | HCL Technologies |
3 | Bajaj family | 185 | 264 | Education | Bajaj |
4 | Gautam Adani & family | 95 | 285 | Education | Adani |
5 | M. A. Yusuff Ali | 83 | 107 | Social Development | LuLu Group |
6 | Ranjan Pai & family | 77 | 92 | Education | Manipal Education & Medical |
7 | Anil Agarwal & family | 76 | 241 | Healthcare | Vedanta |
8 | Cyrus S Poonawalla & Adar Poonawalla | 62 | 179 | Healthcare | Serum Institute of India |
9 | Sudhir Mehta & Samir Mehta | 53 | 73 | Healthcare | Torrent Pharmaceuticals |
10 | Rohini Nilekani | 50 | 170 | Ecosystem Building | Rohini Nilekani Philanthropies |
Source: Hurun Research Institute; EdelGive Hurun India Philanthropy List 2023
Women in the list
7 women find their place in EdelGive Hurun India Philanthropy List 2023. With a donation of INR 170 crore, Rohini Nilekani of Rohini Nilekani Philanthropies is India’s most generous woman, followed Anu Aga & family of Thermax who donated INR 23 crore & Leena Gandhi Tewari of USV also donated INR 23 crore in FY23.
Table 6: India’s most generous women – 2023
Rank | Name | Donation (INR Cr) | Age | Primary Cause | Company |
1 | Rohini Nilekani | 170 | 64 | Ecosystem Building | Rohini Nilekani Philanthropies |
2 | Anu Aga & family | 23 | 81 | Education | Thermax |
3 | Leena Gandhi Tewari | 23 | 66 | Healthcare | USV |
4 | Manju D Gupta & family | 14 | 80 | Livelihood Enhancement | Lupin |
5 | Vembu Radha | 13 | 50 | Rural Development | Zoho Corporation |
6 | Renu Munjal & family | 9 | 68 | Diversity & Inclusion | Hero MotoCorp |
6 | Kiran Mazumdar Shaw | 9 | 70 | Environmental Sustainability | Biocon |
Source: Hurun Research Institute; EdelGive Hurun India Philanthropy List 2023
Also Read: The EdelGive Hurun India Philanthropy List 2023: Celebrating India’s Generosity I India CSR
📢 Partner with India CSR
Are you looking to publish high-quality blogs or insert relevant backlinks on a leading CSR and sustainability platform? India CSR welcomes business and corporate partnership proposals for guest posting, sponsored content, and contextual link insertions in existing or new articles. Reach our highly engaged audience of business leaders, CSR professionals, NGOs, and policy influencers.
📩 Contact us at: biz@indiacsr.in
🌐 Visit: www.indiacsr.in
Let’s collaborate to amplify your brand’s impact in the CSR and ESG ecosystem.