Discover the complete history of Super Bowl winners and scores from 1967 to 2024. From the Green Bay Packers’ early dominance to the recent triumphs of teams like the New England Patriots and Kansas City Chiefs, explore every thrilling moment of America’s most celebrated sporting event.
The Super Bowl is the most prestigious and anticipated event in American football, where the champions of the National Football League (NFL) are crowned. The game is the culmination of a season that begins in the previous calendar year, and is the final stage of the NFL playoffs. The winner receives the Vince Lombardi Trophy, named after the legendary coach who led the Green Bay Packers to the first two Super Bowl titles.
Since the first Super Bowl in 1967, a total of 20 franchises have won the Super Bowl, with some teams dominating the competition more than others. The Pittsburgh Steelers and the New England Patriots share the record for the most Super Bowl wins, with six each. The Dallas Cowboys and the San Francisco 49ers are close behind, with five titles each. The Kansas City Chiefs are the reigning champions, having won their fourth Super Bowl in 2023.
Here is a full list of all the Super Bowl winners, from the first to the most recent:
Super Bowl | Year | Winner | Score | Runner-Up |
---|---|---|---|---|
I | 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs |
II | 1968 | Green Bay Packers | 33-14 | Oakland Raiders |
III | 1969 | New York Jets | 16-7 | Baltimore Colts |
IV | 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings |
V | 1971 | Baltimore Colts | 16-13 | Dallas Cowboys |
VI | 1972 | Dallas Cowboys | 24-3 | Miami Dolphins |
VII | 1973 | Miami Dolphins | 14-7 | Washington Redskins |
VIII | 1974 | Miami Dolphins | 24-7 | Minnesota Vikings |
IX | 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings |
X | 1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys |
XI | 1977 | Oakland Raiders | 32-14 | Minnesota Vikings |
XII | 1978 | Dallas Cowboys | 27-10 | Denver Broncos |
XIII | 1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys |
XIV | 1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams |
XV | 1981 | Oakland Raiders | 27-10 | Philadelphia Eagles |
XVI | 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals |
XVII | 1983 | Washington Redskins | 27-17 | Miami Dolphins |
XVIII | 1984 | Los Angeles Raiders | 38-9 | Washington Redskins |
XIX | 1985 | San Francisco 49ers | 38-16 | Miami Dolphins |
XX | 1986 | Chicago Bears | 46-10 | New England Patriots |
XXI | 1987 | New York Giants | 39-20 | Denver Broncos |
XXII | 1988 | Washington Redskins | 42-10 | Denver Broncos |
XXIII | 1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals |
XXIV | 1990 | San Francisco 49ers | 55-10 | Denver Broncos |
XXV | 1991 | New York Giants | 20-19 | Buffalo Bills |
XXVI | 1992 | Washington Redskins | 37-24 | Buffalo Bills |
XXVII | 1993 | Dallas Cowboys | 52-17 | Buffalo Bills |
XXVIII | 1994 | Dallas Cowboys | 30-13 | Buffalo Bills |
XXIX | 1995 | San Francisco 49ers | 49-26 | San Diego Chargers |
XXX | 1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers |
XXXI | 1997 | Green Bay Packers | 35-21 | New England Patriots |
XXXII | 1998 | Denver Broncos | 31-24 | Green Bay Packers |
XXXIII | 1999 | Denver Broncos | 34-19 | Atlanta Falcons |
XXXIV | 2000 | St. Louis Rams | 23-16 | Tennessee Titans |
XXXV | 2001 | Baltimore Ravens | 34-7 | New York Giants |
XXXVI | 2002 | New England Patriots | 20-17 | St. Louis Rams |
XXXVII | 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders |
XXXVIII | 2004 | New England Patriots | 32-29 | Carolina Panthers |
XXXIX | 2005 | New England Patriots | 24-21 | Philadelphia Eagles |
XL | 2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks |
XLI | 2007 | Indianapolis Colts | 29-17 | Chicago Bears |
XLII | 2008 | New York Giants | 17-14 | New England Patriots |
XLIII | 2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals |
XLIV | 2010 | New Orleans Saints | 31-17 | Indianapolis Colts |
XLV | 2011 | Green Bay Packers | 31-25 | Pittsburgh Steelers |
XLVI | 2012 | New York Giants | 21-17 | New England Patriots |
XLVII | 2013 | Baltimore Ravens | 34-31 | San Francisco 49ers |
XLVIII | 2014 | Seattle Seahawks | 43-8 | Denver Broncos |
XLIX | 2015 | New England Patriots | 28-24 | Seattle Seahawks |
50 | 2016 | Denver Broncos | 24-10 | Carolina Panthers |
LI | 2017 | New England Patriots | 34-28 | Atlanta Falcons (OT) |
LII | 2018 | Philadelphia Eagles | 41-33 | New England Patriots |
LIII | 2019 | New England Patriots | 13-3 | Los Angeles Rams |
LIV | 2020 | Kansas City Chiefs | 31-20 | San Francisco 49ers |
LV | 2021 | Tampa Bay Buccaneers | 31-9 | Kansas City Chiefs |
LVI | 2022 | Los Angeles Rams | 27-24 | Buffalo Bills |
LVII | 2023 | Kansas City Chiefs | 35-27 | Philadelphia Eagles |
The Super Bowl’s story is far from over. With new stars emerging and dynasties rising and falling, the future promises even more thrilling chapters in the championship’s rich history. So, grab your jersey, fire up the grill, and get ready for the next chapter in Super Bowl history!