NEW DELHI: As per information furnished by 106 CPSEs during 2015-16, 126 CPSEs during 2016-17 and 152 CPSEs during 2017-18, an expenditure of Rs. 4028.04 crore, Rs. 3336.50 crore and Rs. 3442.38 crore respectively has been incurred for undertaking CSR activities and projects in various States of the country including Karnataka.
Data for the current year will be available after publication of Public Enterprises Survey 2018-19.
PSE/ location-wise information on number of persons benefitted is not maintained by DPE centrally.
Department of Public Enterprises has not conducted any Social Audit to track CSR funds of CPSEs.
Year-wise and CPSE-wise details of funds spent on CSR activities during the last three years are given in List-I, II and III respectively.
Details of CSR expenditure incurred by CPSEs during 2015-16 | ||||
(Rs. in crore) | ||||
S. No. | CPSEs | Amount allocated for CSR (including carried forward, if any) | Actual CSR spent | Unspent CSR amount |
1 | AIRPORTS AUTHORITY OF INDIA | 89.87 | 29.73 | 60.14 |
2 | ANDREW YULE & COMPANY LTD. | 0.33 | 0.33 | 0.00 |
3 | ANTRIX CORPORATION LTD. | 13.09 | 1.70 | 11.39 |
4 | ARTIFICIAL LIMBS MFG. CORPN. OF INDIA | 0.58 | 0.00 | 0.58 |
5 | BALMER LAWRIE & CO. LTD. | 3.94 | 3.96 | 0.00 |
6 | BALMER LAWRIE INVESTMENTS LTD | 0.19 | 0.19 | 0.00 |
7 | BHARAT COKING COAL LTD. | 33.01 | 50.67 | 0.00 |
8 | BHARAT DYNAMICS LTD. | 10.28 | 11.24 | 0.00 |
9 | BHARAT ELECTRONICS LTD. | 25.69 | 7.89 | 17.80 |
10 | BHARAT HEAVY ELECTRICALS LTD. | 110.10 | 66.20 | 43.90 |
11 | BHARAT PETROLEUM CORPN. LTD. | 154.66 | 95.59 | 59.07 |
12 | BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. | 1.35 | 1.35 | 0.00 |
13 | BRIDGE & ROOF CO.(INDIA) LTD. | 0.73 | 0.79 | 0.00 |
14 | CEMENT CORPN. OF INDIA LTD. | 0.43 | 0.04 | 0.39 |
15 | CENTRAL COALFIELDS LTD. | 53.03 | 212.79 | 0.00 |
16 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. | 0.46 | 2.01 | 0.00 |
17 | CENTRAL RAILSIDE WAREHOUSE CO. LTD. | 0.32 | 0.32 | 0.00 |
18 | CENTRAL WAREHOUSING CORPN. | 5.30 | 5.27 | 0.03 |
19 | CERTIFICATION ENGINEERS INTERNATIONAL LTD. | 0.23 | 0.28 | 0.00 |
20 | COAL INDIA LTD. | 19.69 | 73.26 | 0.00 |
21 | COCHIN SHIPYARD LTD. | 6.23 | 6.27 | 0.00 |
22 | CONTAINER CORPORATION OF INDIA LTD. | 25.27 | 30.96 | 0.00 |
23 | COTTON CORPN. OF INDIA LTD. | 0.77 | 0.77 | 0.00 |
24 | DREDGING CORPN. OF INDIA LTD. | 0.84 | 1.21 | 0.00 |
25 | E. C. G. C. LTD. | 16.87 | 14.43 | 2.44 |
26 | EASTERN COALFIELDS LTD. | 33.17 | 62.61 | 0.00 |
27 | EdCIL(India) Ltd. | 0.27 | 0.27 | 0.00 |
28 | ELECTRONICS CORPN. OF INDIA LTD. | 1.10 | 1.06 | 0.04 |
29 | ENGINEERING PROJECTS (INDIA) LTD. | 0.16 | 0.26 | 0.00 |
30 | ENGINEERS INDIA LTD. | 13.63 | 14.10 | 0.00 |
31 | FERRO SCRAP NIGAM LTD. | 0.52 | 0.22 | 0.30 |
32 | GAIL (INDIA) LTD. | 102.34 | 104.83 | 0.00 |
33 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. | 3.04 | 3.24 | 0.00 |
34 | GOA SHIPYARD LTD. | 0.11 | 3.28 | 0.00 |
35 | HANDICRAFTS & HANDLOOM EXPORTS CORP. OF INDIA LTD. | 0.10 | 0.11 | 0.00 |
36 | HINDUSTAN AERONAUTICS LTD. | 68.31 | 90.70 | 0.00 |
37 | HINDUSTAN COPPER LTD. | 9.98 | 7.68 | 2.30 |
38 | HINDUSTAN PETROLEUM CORPN. LTD. | 71.67 | 71.76 | 0.00 |
39 | HLL LIFECARE LTD. | 0.58 | 1.32 | 0.00 |
40 | HOUSING & URBAN DEV. CORPN. LTD. | 0.30 | 0.08 | 0.22 |
41 | HSCC (INDIA) LTD. | 2.21 | 1.14 | 1.07 |
42 | INDIA INFRASTRUCTURE FINANCE CO. LTD. | 24.45 | 24.45 | 0.00 |
43 | INDIA TOURISM DEV. CORPN. LTD. | 0.38 | 0.30 | 0.08 |
44 | INDIA TRADE PROMOTION ORGANISATION | 6.60 | 4.07 | 2.53 |
45 | INDIAN OIL CORPORATION LTD. | 161.11 | 156.68 | 4.43 |
46 | INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. | 3.92 | 3.98 | 0.00 |
47 | INDIAN RAILWAY FINANCE CORPORATION LTD. | 33.65 | 29.63 | 4.02 |
48 | INDIAN RARE EARTHS LTD. | 2.08 | 2.11 | 0.00 |
49 | INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. | 6.45 | 6.25 | 0.20 |
50 | IRCON INTERNATIONAL LTD. | 6.03 | 6.15 | 0.00 |
51 | KAMARAJAR PORT LTD. | 6.95 | 7.30 | 0.00 |
52 | KANTI BIJLEE UTPADAN NIGAM LTD. | 0.20 | 0.08 | 0.12 |
53 | KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. | 0.30 | 0.31 | 0.00 |
54 | KARNATAKA TRADE PROMOTION ORGANISATION | 0.15 | 0.03 | 0.12 |
55 | M S T C LTD. | 1.50 | 1.47 | 0.03 |
56 | MAHANADI COALFIELDLS LTD. | 165.64 | 184.64 | 0.00 |
57 | MAZAGON DOCK SHIPBUILDERS LTD. | 13.16 | 11.69 | 1.47 |
58 | MECON LTD. | 4.92 | 2.21 | 2.71 |
59 | MINERAL EXPLORATION CORPN. LTD. | 1.07 | 1.09 | 0.00 |
60 | MISHRA DHATU NIGAM LTD. | 2.52 | 2.76 | 0.00 |
61 | MOIL LTD. | 13.75 | 14.47 | 0.00 |
62 | MUMBAI RAILWAY VIKAS CORPORATION LTD. | 1.87 | 0.66 | 1.21 |
63 | NATIONAL ALUMINIUM COMPANY LTD. | 26.24 | 27.17 | 0.00 |
64 | NATIONAL HANDLOOM DEVELOPMENT CORPORATION LTD. | 0.45 | 0.74 | 0.00 |
65 | NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. | 0.67 | 0.67 | 0.00 |
66 | NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. | 0.61 | 3.46 | 0.00 |
67 | NATIONAL SEEDS CORPN. LTD. | 1.25 | 0.55 | 0.70 |
68 | NATIONAL SMALL INDUSTRIES CORPN. LTD. | 2.25 | 2.49 | 0.00 |
69 | NBCC (INDIA) LTD. | 4.88 | 8.71 | 0.00 |
70 | NHDC LTD. | 43.64 | 26.38 | 17.26 |
71 | NHPC LTD. | 43.28 | 72.68 | 0.00 |
72 | NLC INDIA LTD. | 68.54 | 81.93 | 0.00 |
73 | NMDC Ltd. | 193.28 | 210.09 | 0.00 |
74 | NORTH EASTERN ELECTRIC POWER CORPORATION LTD. | 11.99 | 10.31 | 1.68 |
75 | NORTHERN COALFIELDS LTD. | 76.60 | 153.97 | 0.00 |
76 | NTPC LTD. | 349.65 | 491.80 | 0.00 |
77 | NTPC VIDYUT VYAPAR NIGAM LTD. | 2.09 | 1.47 | 0.62 |
78 | NUCLEAR POWER CORPN. OF INDIA LTD. | 55.38 | 23.24 | 32.14 |
79 | NUMALIGARH REFINERY LTD. | 13.24 | 11.58 | 1.66 |
80 | OIL & NATURAL GAS CORPORATION LTD. | 593.70 | 421.00 | 172.70 |
81 | OIL INDIA LTD. | 88.31 | 92.21 | 0.00 |
82 | ORISSA MINERAL DEVELOPMENT COMPANY LTD. | 0.73 | 0.73 | 0.00 |
83 | PAWAN HANS LTD. | 2.26 | 0.77 | 1.49 |
84 | PFC CONSULTING LTD. | 0.66 | 0.45 | 0.21 |
85 | PFC GREEN ENERGY LTD. | 0.32 | 0.32 | 0.00 |
86 | POWER FINANCE CORPORATION LTD. | 260.09 | 195.52 | 64.57 |
87 | POWER GRID CORPORATION OF INDIA LTD. | 121.79 | 115.78 | 6.01 |
88 | POWER SYSTEM OPERATION CORPORATION LTD. | 1.90 | 1.90 | 0.00 |
89 | RAIL VIKAS NIGAM LTD. | 3.99 | 5.94 | 0.00 |
90 | RAILTEL CORPORATION INDIA LTD. | 3.18 | 3.21 | 0.00 |
91 | RAJASTHAN ELECTRONICS AND INSTRUMENTS LTD. | 0.53 | 0.16 | 0.37 |
92 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD. | 9.38 | 9.66 | 0.00 |
93 | RASHTRIYA ISPAT NIGAM LTD. | 15.00 | 8.73 | 6.27 |
94 | REC POWER DISTRIBUTION CO. LTD. | 1.67 | 1.69 | 0.00 |
95 | REC TRANSMISSION PROJECTS CO. LTD. | 0.72 | 0.72 | 0.00 |
96 | RITES LTD. | 8.10 | 8.28 | 0.00 |
97 | RURAL ELECTRIFICATION CORPN. LTD. | 128.00 | 128.20 | 0.00 |
98 | SECURITY PRINTING & MINTING CORPN. INDIA LTD. | 4.29 | 4.82 | 0.00 |
99 | SJVN LTD. | 30.47 | 28.88 | 1.59 |
100 | SOUTH EASTERN COALFIELDS LTD. | 270.84 | 270.84 | 0.00 |
101 | STEEL AUTHORITY OF INDIA LTD. | 100.20 | 76.20 | 24.00 |
102 | TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. | 0.43 | 0.43 | 0.00 |
103 | THDC INDIA LTD. | 13.35 | 13.35 | 0.00 |
104 | URANIUM CORPORATION OF INDIA LTD. | 2.85 | 2.96 | 0.00 |
105 | WAPCOS LTD. | 1.99 | 2.55 | 0.00 |
106 | WESTERN COALFIELDS LTD. | 8.66 | 65.26 | 0.00 |
TOTAL | 3904.90 | 4028.04 | 547.86 |
Details of CSR expenditure incurred by CPSEs during 2016-17 | ||||
(Rs. in crore) | ||||
Sr. No. | CPSEs NAME | Amount allocated for CSR (including carried forward, if any) | Actual CSR spent | Unspent CSR amount |
1 | AIRPORTS AUTHORITY OF INDIA | 120.20 | 60.19 | 60.01 |
2 | ANDREW YULE & COMPANY LTD. | 0.28 | 0.28 | 0.00 |
3 | ANTRIX CORPORATION LTD. | 17.65 | 4.94 | 12.71 |
4 | BALMER LAWRIE & CO. LTD. | 4.13 | 4.13 | 0.00 |
5 | BALMER LAWRIE INVESTMENTS LTD. | 0.11 | 0.11 | 0.00 |
6 | BEML LTD. | 0.63 | 3.51 | 0.00 |
7 | BHARAT COKING COAL LTD. | 26.85 | 11.45 | 15.40 |
8 | BHARAT DYNAMICS LTD. | 24.99 | 12.73 | 12.26 |
9 | BHARAT ELECTRONICS LTD. | 55.78 | 24.55 | 31.23 |
10 | BHARAT HEAVY ELECTRICALS LTD. | 126.48 | 72.58 | 53.90 |
11 | BHARAT PETROLEUM CORPN. LTD. | 218.21 | 90.98 | 127.23 |
12 | BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. | 0.30 | 0.29 | 0.01 |
13 | BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. | 1.41 | 1.41 | 0.00 |
14 | BRIDGE & ROOF CO.(INDIA) LTD. | 0.31 | 0.32 | 0.00 |
15 | CENTRAL COALFIELDS LTD. | 55.90 | 30.29 | 25.61 |
16 | CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. | 0.02 | 0.02 | 0.00 |
17 | CENTRAL ELECTRONICS LTD. | 0.13 | 0.04 | 0.00 |
18 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. | 1.20 | 1.35 | 0.00 |
19 | CENTRAL RAILSIDE WAREHOUSE CO. LTD. | 0.34 | 0.31 | 0.03 |
20 | CENTRAL WAREHOUSING CORPN. | 5.37 | 5.14 | 0.23 |
21 | CERTIFICATION ENGINEERS INTERNATIONAL LTD. | 0.25 | 0.27 | 0.00 |
22 | CHENNAI PETROLEUM CORPORATION LTD. | 1.88 | 1.88 | 0.00 |
23 | COAL INDIA LTD. | 127.34 | 128.05 | 0.00 |
24 | COCHIN SHIPYARD LTD. | 10.87 | 7.24 | 3.63 |
25 | CONTAINER CORPORATION OF INDIA LTD. | 24.26 | 24.45 | 0.00 |
26 | COTTON CORPN. OF INDIA LTD. | 0.63 | 0.63 | 0.00 |
27 | DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. | 1.98 | 1.98 | 0.00 |
28 | DREDGING CORPN. OF INDIA LTD. | 2.94 | 1.78 | 1.16 |
29 | E. C. G. C. LTD. | 10.34 | 5.03 | 5.31 |
30 | EASTERN COALFIELDS LTD. | 29.19 | 21.62 | 7.57 |
31 | EdCIL(India) Ltd. | 0.45 | 0.46 | 0.00 |
32 | ELECTRONICS CORPN. OF INDIA LTD. | 1.44 | 1.60 | 0.00 |
33 | ENGINEERING PROJECTS (INDIA) LTD. | 0.19 | 0.17 | 0.02 |
34 | ENGINEERS INDIA LTD. | 37.83 | 11.00 | 26.83 |
35 | FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD. | 1.01 | 1.01 | 0.00 |
36 | FERRO SCRAP NIGAM LTD. | 0.51 | 0.50 | 0.01 |
37 | GAIL (INDIA) LTD. | 118.93 | 123.58 | 0.00 |
38 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. | 3.40 | 4.55 | 0.00 |
39 | GOA SHIPYARD LTD. | 0.67 | 3.47 | 0.00 |
40 | HINDUSTAN AERONAUTICS LTD. | 66.92 | 67.96 | 0.00 |
41 | HINDUSTAN COPPER LTD. | 7.38 | 5.15 | 2.23 |
42 | HINDUSTAN PETROLEUM CORPN. LTD. | 107.90 | 108.11 | 0.00 |
43 | HINDUSTAN PREFAB LTD. | 0.13 | 0.13 | 0.00 |
44 | HLL LIFECARE LTD. | 0.80 | 0.86 | 0.00 |
45 | HOUSING & URBAN DEV. CORPN. LTD. | 59.80 | 5.69 | 54.11 |
46 | HSCC (INDIA) LTD. | 2.15 | 1.91 | 0.24 |
47 | INDIA INFRASTRUCTURE FINANCE CO. LTD. | 20.79 | 20.79 | 0.00 |
48 | INDIA TOURISM DEV. CORPN. LTD. | 0.73 | 0.75 | 0.00 |
49 | INDIA TRADE PROMOTION ORGANISATION | 6.22 | 2.93 | 3.29 |
50 | INDIAN OIL CORPORATION LTD. | 217.10 | 213.99 | 3.11 |
51 | INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. | 4.60 | 4.60 | 0.00 |
52 | INDIAN RAILWAY FINANCE CORPORATION LTD. | 36.23 | 15.71 | 20.52 |
53 | INDIAN RARE EARTHS LTD. | 0.22 | 0.58 | 0.00 |
54 | INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. | 18.42 | 4.61 | 13.81 |
55 | IRCON INFRASTRUCTURE & SERVICES LTD. | 0.02 | 0.02 | 0.00 |
56 | IRCON INTERNATIONAL LTD. | 6.80 | 5.89 | 0.91 |
57 | KAMARAJAR PORT LTD. | 8.48 | 8.43 | 0.05 |
58 | KANTI BIJLEE UTPADAN NIGAM LTD. | 0.12 | 0.02 | 0.10 |
59 | KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. | 0.40 | 0.40 | 0.00 |
60 | KARNATAKA TRADE PROMOTION ORGANISATION | 0.17 | 0.03 | 0.14 |
61 | KIOCL LTD. | 0.43 | 0.38 | 0.05 |
62 | KONKAN RAILWAY CORPORATION LTD. | 1.80 | 0.70 | 1.10 |
63 | M M T C LTD. | 0.81 | 0.81 | 0.00 |
64 | M S T C LTD. | 0.80 | 0.80 | 0.00 |
65 | MAHANADI COALFIELDLS LTD. | 113.36 | 166.60 | 0.00 |
66 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 5.00 | 1.45 | 3.55 |
67 | MAZAGON DOCK SHIPBUILDERS LTD. | 15.20 | 13.65 | 1.55 |
68 | MECON LTD | 2.70 | 0.67 | 2.03 |
69 | MINERAL EXPLORATION CORPN. LTD. | 1.65 | 1.70 | 0.00 |
70 | MISHRA DHATU NIGAM LTD. | 2.80 | 2.88 | 0.00 |
71 | MOIL LTD. | 0.11 | 0.11 | 0.00 |
72 | MUMBAI RAILWAY VIKAS CORPORATION LTD. | 1.88 | 1.45 | 0.43 |
73 | NATIONAL ALUMINIUM COMPANY LTD. | 27.56 | 30.01 | 0.00 |
74 | NATIONAL BACKWARD CLASSES FINANCE & DEVP.CO. | 1.09 | 0.04 | 1.05 |
75 | NATIONAL FERTILIZERS LTD. | 5.12 | 2.62 | 2.50 |
76 | NATIONAL HANDLOOM DEVELOPMENT CORPORATION LTD. | 1.00 | 1.00 | 0.00 |
77 | NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. | 1.31 | 0.48 | 0.83 |
78 | NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN | 0.44 | 0.04 | 0.40 |
79 | NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. | 0.74 | 0.97 | 0.00 |
80 | NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. | 0.95 | 0.17 | 0.78 |
81 | NATIONAL SEEDS CORPN. LTD. | 2.63 | 1.09 | 0.84 |
82 | NATIONAL SMALL INDUSTRIES CORPN. LTD. | 2.68 | 2.74 | 0.00 |
83 | NBCC (INDIA) LTD. | 7.74 | 8.73 | 0.00 |
84 | NHDC LTD. | 38.07 | 13.76 | 24.31 |
85 | NHPC LTD. | 75.82 | 75.82 | 0.00 |
86 | NLC INDIA LTD. | 43.46 | 37.19 | 6.27 |
87 | NMDC Ltd. | 248.32 | 174.18 | 74.14 |
88 | NORTH EASTERN ELECTRIC POWER CORPORATION LTD. | 7.69 | 6.07 | 1.62 |
89 | NORTHERN COALFIELDS LTD. | 77.33 | 77.33 | 0.00 |
90 | NTPC LTD. | 227.85 | 277.81 | 0.00 |
91 | NTPC VIDYUT VYAPAR NIGAM LTD. | 2.81 | 2.08 | 0.73 |
92 | NUCLEAR POWER CORPN. OF INDIA LTD. | 60.79 | 71.68 | 0.00 |
93 | NUMALIGARH REFINERY LTD. | 25.66 | 20.69 | 4.97 |
94 | OIL & NATURAL GAS CORPORATION LTD. | 1153.38 | 525.90 | 627.48 |
95 | OIL INDIA LTD. | 107.42 | 108.37 | 0.00 |
96 | ORISSA MINERAL DEVELOPMENT COMPANY LTD. | 0.71 | 0.13 | 0.58 |
97 | P E C LTD. | 0.50 | 0.24 | 0.26 |
98 | PFC CONSULTING LTD. | 1.25 | 1.24 | 0.01 |
99 | PFC GREEN ENERGY LTD. | 0.54 | 0.54 | 0.00 |
100 | POWER FINANCE CORPORATION LTD. | 268.31 | 168.11 | 100.20 |
101 | POWER GRID CORPORATION OF INDIA LTD. | 270.65 | 147.27 | 123.38 |
102 | POWER SYSTEM OPERATION CORPORATION LTD. | 1.61 | 1.61 | 0.00 |
103 | RAIL VIKAS NIGAM LTD. | 5.30 | 6.12 | 0.00 |
104 | RAILTEL CORPORATION INDIA LTD. | 3.59 | 3.59 | 0.00 |
105 | RAJASTHAN ELECTRONICS AND INSTRUMENTS LTD. | 0.77 | 0.59 | 0.18 |
106 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD. | 8.61 | 8.63 | 0.00 |
107 | RASHTRIYA ISPAT NIGAM LTD. | 13.75 | 8.53 | 5.22 |
108 | REC POWER DISTRIBUTION CO. LTD. | 1.15 | 0.53 | 0.62 |
109 | REC TRANSMISSION PROJECTS CO. LTD. | 0.98 | 0.98 | 0.00 |
110 | RITES LTD. | 9.20 | 9.20 | 0.00 |
111 | RURAL ELECTRIFICATION CORPN. LTD. | 146.57 | 69.80 | 76.77 |
112 | SAIL REFRACTORY COMPANY LTD. | 0.57 | 0.57 | 0.00 |
113 | SECURITY PRINTING & MINTING CORPN. INDIA LTD. | 1.38 | 1.38 | 0.00 |
114 | SHIPPING CORPORATION OF INDIA LTD. | 3.19 | 3.19 | 0.00 |
115 | SJVN LTD. | 37.16 | 37.16 | 0.00 |
116 | SOLAR ENERGY CORPORATION OF INDIA | 0.29 | 0.29 | 0.00 |
117 | SOUTH EASTERN COALFIELDS LTD. | 228.85 | 42.50 | 186.35 |
118 | STATE TRADING CORPN. OF INDIA LTD. | 0.22 | 0.07 | 0.15 |
119 | STEEL AUTHORITY OF INDIA LTD. | 28.14 | 29.05 | 0.00 |
120 | TAMIL NADU TRADE PROMOTION ORGANISATION | 0.48 | 0.48 | 0.00 |
121 | TELECOMMUNICATIONS CONSULTANTS (INDIA) LTD. | 0.73 | 0.65 | 0.08 |
122 | THDC INDIA LTD. | 15.28 | 15.33 | 0.00 |
123 | THE JUTE CORPN. OF INDIA LTD. | 0.51 | 0.34 | 0.17 |
124 | URANIUM CORPORATION OF INDIA LTD. | 1.98 | 1.98 | 0.00 |
125 | WAPCOS LTD. | 2.29 | 3.17 | 0.00 |
126 | WESTERN COALFIELDS LTD. | 8.96 | 10.81 | 0.00 |
Total: | 4929.70 | 3336.50 | 1730.26 |
CSR expenditure by CPSEs during 2017-18 | ||||
(Rs. in crore) | ||||
Sr. No. | CPSEs NAME | Amount allocated for CSR (including carried forward, if any) | Actual CSR spent | Unspent CSR amount |
1 | AIR INDIA AIR TRANSPORT SERVICES LTD. | 1.41 | 0.04 | 1.37 |
2 | AIR INDIA EXPRESS LTD. | 3.98 | 0.30 | 3.68 |
3 | AIRPORTS AUTHORITY OF INDIA | 110.33 | 71.90 | 38.43 |
4 | ANDREW YULE & COMPANY LTD. | 0.19 | 0.19 | 0.00 |
5 | ANTRIX CORPORATION LTD. | 19.48 | 6.96 | 12.52 |
6 | ARTIFICIAL LIMBS MFG. CORPN. OF INDIA | 2.19 | 1.99 | 0.20 |
7 | BALMER LAWRIE & CO. LTD. | 4.47 | 4.38 | 0.09 |
8 | BALMER LAWRIE INVESTMENTS LTD. | 0.12 | 0.12 | 0.00 |
9 | BEL OPTRONICS DEVICES LTD. | 0.25 | 0.06 | 0.19 |
10 | BEML LTD. | 3.34 | 3.34 | 0.00 |
11 | BHARAT BROADBAND NETWORK LTD. | 0.15 | 0.15 | 0.00 |
12 | BHARAT COKING COAL LTD. | 28.35 | 2.74 | 25.61 |
13 | BHARAT DYNAMICS LTD. | 27.35 | 17.76 | 9.59 |
14 | BHARAT ELECTRONICS LTD. | 68.20 | 24.60 | 43.60 |
15 | BHARAT HEAVY ELECTRICALS LTD. | 64.30 | 33.16 | 31.14 |
16 | BHARAT PETROLEUM CORPN. LTD. | 310.56 | 166.02 | 144.54 |
17 | BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. | 0.60 | 0.57 | 0.03 |
18 | BRAITHWAITE BURN & JESSOP CONSTRUCTION COMPANY LTD. | 1.14 | 0.89 | 0.25 |
19 | BRIDGE & ROOF CO.(INDIA) LTD. | 0.37 | 0.37 | 0.00 |
20 | BROADCAST ENGINEERING CONSULTANTS INDIA LTD | 0.04 | 0.00 | 0.04 |
21 | CEMENT CORPN. OF INDIA LTD. | 0.91 | 0.09 | 0.82 |
22 | CENTRAL COALFIELDS LTD. | 54.80 | 45.68 | 9.12 |
23 | CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD | 0.01 | 0.01 | 0.00 |
24 | CENTRAL ELECTRONICS LTD. | 0.12 | 0.12 | 0.00 |
25 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. | 1.50 | 1.37 | 0.13 |
26 | CENTRAL RAILSIDE WAREHOUSE CO. LTD. | 0.27 | 0.27 | 0.00 |
27 | CENTRAL WAREHOUSING CORPN. | 5.48 | 5.28 | 0.20 |
28 | CERTIFICATION ENGINEERS INTERNATIONAL LTD. | 0.31 | 0.31 | 0.00 |
29 | CHENNAI PETROLEUM CORPORATION LTD. | 9.20 | 9.18 | 0.02 |
30 | COAL INDIA LTD. | 24.31 | 24.31 | 0.00 |
31 | COCHIN SHIPYARD LTD. | 8.54 | 8.57 | 0.00 |
32 | CONCOR AIR LTD. | 0.73 | 0.13 | 0.60 |
33 | CONTAINER CORPORATION OF INDIA LTD. | 26.75 | 15.75 | 11.00 |
34 | COTTON CORPN. OF INDIA LTD. | 0.32 | 0.32 | 0.00 |
35 | DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. | 2.10 | 2.08 | 0.02 |
36 | DREDGING CORPN. OF INDIA LTD. | 2.23 | 1.09 | 1.14 |
37 | DELHI POLICE HOUSING CORPORATION LTD. | 0.03 | 0.03 | 0.00 |
38 | E. C. G. C. LTD. | 12.31 | 6.56 | 5.75 |
39 | EASTERN COALFIELDS LTD. | 28.21 | 12.69 | 15.52 |
40 | EdCIL(India) Ltd. | 0.68 | 0.69 | 0.00 |
41 | ELECTRONICS CORPN. OF INDIA LTD. | 1.54 | 1.39 | 0.15 |
42 | ENGINEERING PROJECTS (INDIA) LTD. | 0.02 | 0.01 | 0.01 |
43 | ENGINEERS INDIA LTD. | 35.99 | 14.74 | 21.25 |
44 | FCI ARAVALI GYPSUM & MINERALS (INDIA) LTD. | 1.08 | 1.11 | 0.00 |
45 | FERRO SCRAP NIGAM LTD. | 0.63 | 0.63 | 0.00 |
46 | GAIL (INDIA) LTD. | 104.51 | 91.65 | 12.86 |
47 | GAIL GAS LTD | 1.18 | 1.17 | 0.01 |
48 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. | 2.67 | 2.67 | 0.00 |
49 | GOA SHIPYARD LTD. | 2.28 | 2.88 | 0.00 |
50 | HIL (INDIA) LTD. | 0.12 | 0.12 | 0.00 |
51 | HINDUSTAN AERONAUTICS LTD. | 73.94 | 77.29 | 0.00 |
52 | HINDUSTAN COPPER LTD. | 3.70 | 3.43 | 0.27 |
53 | HINDUSTAN FLUOROCARBONS LIMITED | 0.06 | 0.06 | 0.00 |
54 | HINDUSTAN PETROLEUM CORPN. LTD. | 156.38 | 156.86 | 0.00 |
55 | HLL INFRA TECH SERVICES LTD. | 0.17 | 0.00 | 0.17 |
56 | HLL LIFECARE LTD. | 0.26 | 0.29 | 0.00 |
57 | HOUSING & URBAN DEV. CORPN. LTD. | 22.89 | 12.29 | 10.60 |
58 | HSCC (INDIA) LTD. | 1.44 | 1.44 | 0.00 |
59 | INDIA INFRASTRUCTURE FINANCE CO. LTD. | 17.32 | 17.32 | 0.00 |
60 | INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. | 0.18 | 0.00 | 0.18 |
61 | INDIA TOURISM DEV. CORPN. LTD. | 0.59 | 0.60 | 0.00 |
62 | INDIA TRADE PROMOTION ORGANISATION | 6.90 | 3.34 | 3.56 |
63 | INDIAN OIL CORPORATION LTD. | 331.05 | 331.05 | 0.00 |
64 | INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. | 5.68 | 5.44 | 0.24 |
65 | INDIAN RAILWAY FINANCE CORPORATION LTD. | 60.49 | 23.78 | 36.71 |
66 | INDIAN RARE EARTHS LTD | 0.80 | 0.80 | 0.00 |
67 | INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. | 24.14 | 3.61 | 20.53 |
68 | IRCON INFRASTRUCTURE & SERVICES LTD. | 0.12 | 0.12 | 0.00 |
69 | IRCON INTERNATIONAL LTD. | 8.58 | 8.73 | 0.00 |
