BENGALURU: To recognize the excellence in CSR and Sustainability, ASSOCHAM Southern Region organized 2nd Edition ASSOCHAM CSR & Sustainability Summit & Awards at Bengaluru. Dr. C N Ashwath Narayana, Hon’ble Minister for Electronics, IT, BT, S&T &Minister for Higher Education, Skill Development, Government of Karnataka was the Chief Guest for the Program and handed over the Awards to the winner.
In this occasion, ASSOCHAM Southern Region felicitated Prashanth Prakash as Social Impact Leader 2021. Madam Shalini Rajneesh IAS, ACS, Government of Karnataka spoke on the Government of Karnataka initative called “ AKANKSHA – An Integrated Platform for SDG and CSR Alignment”.
Hon’ble Minister Dr. C N Ashwath Narayana congratulated all the awardee and during his speech he stressed on the development of Urban Poor. His speech addressed the focus on systematic implementation of every project in the state the CSR contribution by various corporate bodies ensures sustainability in every step the government takes.
He also congratulated the Government department on “AKANKSHA” to support and facilitate collaborations with Public Private Partnerships / CSR Organisations / Foundations/ NGOs/ Multilaterals / Line Departments of the Government.
BV Naidu, Chairman of ASSOCHAM Southern Region & Karnataka State Development Council & Managing Director of StartupXeed and Gain thanked the Minister and his initiative toward the development of Bengaluru through “Beyond Bengaluru Initiative”. Mr. Abhishek Ranjan, Chair, ASSOCHAM CSR & Sustainability Committee, Southern Region & Director – Sustainability, Brillio spoke about integration of CSR & Sustainability and how ESG driving the social change business leaders.
CSR & SUSTAINABILITY AWARDS AWARDS CATEGORIES | ||
EXCELLENCE IN PROVIDING LIVELIHOOD TO LOCAL COMMUNITY | ||
Ranking | Company Name | Organization Type |
Winner | SAP India Pvt Ltd | Corporate |
Winner | ASSOCIATION OF WOMEN ENTREPRENEURS OF KARNATAKA – AWAKE | NGO |
Special Recognition | TATA CONSULTANCY SERVICES | Corporate |
EXCELLENCE IN PROVIDING SUPPORT TO HEALTHCARE | ||
Ranking | Company Name | Organization Type |
Winner | L&T Technology Services | Corporate |
Special Recognition | CGI ISMC PVT LTD | Corporate |
EXCELLENCE IN SUPPORTING EDUCATION & SKILL | ||
Ranking | Company Name | Organization Type |
Winner | ASHOK LEYLAND LIMITED | Corporate |
Special Recognition | KARUR VYSYA BANK | Corporate |
Winner | eVidyaloka Trust | NGO |
Special Recognition | Schneider Electric India Foundation | Corporate Foundation |
EXCELLENCE IN COMMUNITY SUPPORT FOR COVID RELIEF | ||
Ranking | Company Name | Organization Type |
Winner | Greenko Group | Corporate |
Special Recognition | SBI Life Insurance Company Limited | Corporate |
Special Recognition | ReNew Power Private Limited | Corporate |
Winner | Paytm Foundation | Corporate Foundation |
Special Recognition | ONGC Foundation | Corporate Foundation |
EXCELLENCE IN ENERGY MANAGEMENT | ||
Ranking | Company Name | Organization Type |
Winner | CtrlS Datacenters Limited | Corporate |
EXCELLENCE IN WASTE MANAGEMENT | ||
Ranking | Company Name | Organization Type |
Winner | JK Tyre & Industries Ltd – Chennai Tyre Plant | Corporate |
Special Recognition | NTPC Ltd | Corporate |
Special Recognition | Sterlite Technologies Limited | Corporate |
EXCELLENCE IN WATER CONSERVATION | ||
Ranking | Company Name | Organization Type |
Winner | Tata Capital Financial Services Limited | Corporate |
Winner | Presidency School, Bangalore South | Institution |
Winner | ICICI Foundation For Inclusive Growth | Corporate Foundation |
EXCELLENCE IN DIVERSITY & INCLUSION | ||
Ranking | Company Name | Organization Type |
Winner | Flex | Corporate |
Special Recognition | SASMOS HET Technologies Limited | Corporate |
(India CSR)