India is expected to overtake China as the world’s most populous country in April 2023. This is due to a number of factors, including India’s younger population and higher fertility rate. China’s population is aging and its fertility rate is declining.
According to the United Nations, there are 195 countries in the world in 2023. This number includes 193 member states and 2 non-member observer states: the Holy See and the State of Palestine.
The number of countries in the world has changed over time, as new countries have been formed and old countries have dissolved. For example, South Sudan became independent in 2011, while Czechoslovakia dissolved into the Czech Republic and Slovakia in 1993.
The definition of a country can also be debated. Some people would argue that there are more countries in the world than 195, because there are a number of territories that are not fully independent but have a significant degree of autonomy. For example, the United Kingdom has a number of overseas territories, such as the Falkland Islands and Gibraltar.
Ultimately, the number of countries in the world is a matter of definition. The United Nations definition is the most widely accepted, but there are other definitions that are used by different organizations and individuals.
There are 195 countries in the world today. This total comprises 193 countries that are member states of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine.
Where are the Countries in the World Located?
The countries of the world are located all over the globe. The largest continent:
- Africa (54 countries)
- Asia (48 countries)
- Europe (44 countries)
- Latin America and the Caribbean (33 countries)
- Oceania (14 countries)
- Northern America (2 countries)
Russia is the world’s largest country by land area, followed by Canada, China, and the United States. The world’s smallest country by land area is Vatican City, followed by Monaco, Nauru, and Tuvalu.
China is the world’s most populous country, followed by India, the United States, and Indonesia. The world’s least populous country is Vatican City, followed by Nauru, Tuvalu, and Monaco.
List of countries in world 2023
According to the world population review, Here is a comprehensive list of countries across the globe, including their respective regions, populations, and land areas:
S.No. | Country | Region | Population (2023) | Land Area (Km²) |
---|---|---|---|---|
1 | India | Asia | 1,428,627,663 | 3.3M |
2 | China | Asia | 1,425,671,352 | 9.7M |
3 | United States | North America | 339,996,563 | 9.4M |
4 | Indonesia | Asia | 277,534,122 | 1.9M |
5 | Pakistan | Asia | 240,485,658 | 881.9K |
6 | Nigeria | Africa | 223,804,632 | 923.8K |
7 | Brazil | South America | 216,422,446 | 8.5M |
8 | Bangladesh | Asia | 172,954,319 | 147.6K |
9 | Russia | Europe | 144,444,359 | 17.1M |
10 | Mexico | North America | 128,455,567 | 2M |
11 | Ethiopia | Africa | 126,527,060 | 1.1M |
12 | Japan | Asia | 123,294,513 | 377.9K |
13 | Philippines | Asia | 117,337,368 | 342.4K |
14 | Egypt | Africa | 112,716,598 | 1M |
15 | Dr Congo | Africa | 102,262,808 | 2.3M |
16 | Vietnam | Asia | 98,858,950 | 331.2K |
17 | Iran | Asia | 89,172,767 | 1.6M |
18 | Turkey | Asia | 85,816,199 | 783.6K |
19 | Germany | Europe | 83,294,633 | 357.1K |
20 | Thailand | Asia | 71,801,279 | 513.1K |
21 | United Kingdom | Europe | 67,736,802 | 242.9K |
22 | Tanzania | Africa | 67,438,106 | 945.1K |
23 | France | Europe | 64,756,584 | 551.7K |
24 | South Africa | Africa | 60,414,495 | 1.2M |
25 | Italy | Europe | 58,870,762 | 301.3K |
26 | Kenya | Africa | 55,100,586 | 580.4K |
27 | Myanmar | Asia | 54,577,997 | 676.6K |
28 | Colombia | South America | 52,085,168 | 1.1M |
29 | South Korea | Asia | 51,784,059 | 100.2K |
30 | Uganda | Africa | 48,582,334 | 241.6K |
31 | Sudan | Africa | 48,109,006 | 1.9M |
32 | Spain | Europe | 47,519,628 | 506K |
33 | Argentina | South America | 45,773,884 | 2.8M |
34 | Algeria | Africa | 45,606,480 | 2.4M |
35 | Iraq | Asia | 45,504,560 | 438.3K |
36 | Afghanistan | Asia | 42,239,854 | 652.2K |
37 | Poland | Europe | 41,026,067 | 312.7K |
38 | Canada | North America | 38,781,291 | 10M |
39 | Morocco | Africa | 37,840,044 | 446.6K |
40 | Saudi Arabia | Asia | 36,947,025 | 2.1M |
41 | Ukraine | Europe | 36,744,634 | 603.5K |
42 | Angola | Africa | 36,684,202 | 1.2M |
43 | Uzbekistan | Asia | 35,163,944 | 447.4K |
44 | Yemen | Asia | 34,449,825 | 528K |
45 | Peru | South America | 34,352,719 | 1.3M |
46 | Malaysia | Asia | 34,308,525 | 330.8K |
47 | Ghana | Africa | 34,121,985 | 238.5K |
48 | Mozambique | Africa | 33,897,354 | 801.6K |
49 | Nepal | Asia | 30,896,590 | 147.2K |
50 | Madagascar | Africa | 30,325,732 | 587K |
51 | Ivory Coast | Africa | 28,873,034 | 322.5K |
52 | Venezuela | South America | 28,838,499 | 916.4K |
53 | Cameroon | Africa | 28,647,293 | 475.4K |
54 | Niger | Africa | 27,202,843 | 1.3M |
55 | Australia | Oceania | 26,439,111 | 7.7M |
56 | North Korea | Asia | 26,160,821 | 120.5K |
57 | Taiwan | Asia | 23,923,276 | 36.2K |
58 | Mali | Africa | 23,293,698 | 1.2M |
59 | Burkina Faso | Africa | 23,251,485 | 273K |
60 | Syria | Asia | 23,227,014 | 185.2K |
61 | Sri Lanka | Asia | 21,893,579 | 65.6K |
62 | Malawi | Africa | 20,931,751 | 118.5K |
63 | Zambia | Africa | 20,569,737 | 752.6K |
64 | Romania | Europe | 19,892,812 | 238.4K |
65 | Chile | South America | 19,629,590 | 756.1K |
66 | Kazakhstan | Asia | 19,606,633 | 2.7M |
67 | Chad | Africa | 18,278,568 | 1.3M |
68 | Ecuador | South America | 18,190,484 | 276.8K |
69 | Somalia | Africa | 18,143,378 | 637.7K |
70 | Guatemala | North America | 18,092,026 | 108.9K |
71 | Senegal | Africa | 17,763,163 | 196.7K |
72 | Netherlands | Europe | 17,618,299 | 41.9K |
73 | Cambodia | Asia | 16,944,826 | 181K |
74 | Zimbabwe | Africa | 16,665,409 | 390.8K |
75 | Guinea | Africa | 14,190,612 | 245.9K |
76 | Rwanda | Africa | 14,094,683 | 26.3K |
77 | Benin | Africa | 13,712,828 | 112.6K |
78 | Burundi | Africa | 13,238,559 | 27.8K |
79 | Tunisia | Africa | 12,458,223 | 163.6K |
80 | Bolivia | South America | 12,388,571 | 1.1M |
81 | Haiti | North America | 11,724,763 | 27.8K |
82 | Belgium | Europe | 11,686,140 | 30.5K |
83 | Jordan | Asia | 11,337,052 | 89.3K |
84 | Dominican Republic | North America | 11,332,972 | 48.7K |
85 | Cuba | North America | 11,194,449 | 109.9K |
86 | South Sudan | Africa | 11,088,796 | 619.7K |
87 | Sweden | Europe | 10,612,086 | 450.3K |
88 | Honduras | North America | 10,593,798 | 112.5K |
89 | Czech Republic | Europe | 10,495,295 | 78.9K |
90 | Azerbaijan | Asia | 10,412,651 | 86.6K |
91 | Greece | Europe | 10,341,277 | 132K |
92 | Papua New Guinea | Oceania | 10,329,931 | 462.8K |
93 | Portugal | Europe | 10,247,605 | 92.1K |
94 | Hungary | Europe | 10,156,239 | 93K |
95 | Tajikistan | Asia | 10,143,543 | 143.1K |
96 | United Arab Emirates | Asia | 9,516,871 | 83.6K |
97 | Belarus | Europe | 9,498,238 | 207.6K |
98 | Israel | Asia | 9,174,520 | 20.8K |
99 | Togo | Africa | 9,053,799 | 56.8K |
100 | Austria | Europe | 8,958,960 | 83.9K |
101 | Switzerland | Europe | 8,796,669 | 41.3K |
102 | Sierra Leone | Africa | 8,791,092 | 71.7K |
103 | Laos | Asia | 7,633,779 | 236.8K |
104 | Hong Kong | Asia | 7,491,609 | 1.1K |
105 | Serbia | Europe | 7,149,077 | 88.4K |
106 | Nicaragua | North America | 7,046,310 | 130.4K |
107 | Libya | Africa | 6,888,388 | 1.8M |
108 | Paraguay | South America | 6,861,524 | 406.8K |
109 | Kyrgyzstan | Asia | 6,735,347 | 200K |
110 | Bulgaria | Europe | 6,687,717 | 110.9K |
111 | Turkmenistan | Asia | 6,516,100 | 488.1K |
112 | El Salvador | North America | 6,364,943 | 21K |
113 | Republic Of The Congo | Africa | 6,106,869 | 342K |
114 | Singapore | Asia | 6,014,723 | 710 |
115 | Denmark | Europe | 5,910,913 | 43.1K |
116 | Slovakia | Europe | 5,795,199 | 49K |
117 | Central African Republic | Africa | 5,742,315 | 623K |
118 | Finland | Europe | 5,545,475 | 338.4K |
119 | Norway | Europe | 5,474,360 | 323.8K |
120 | Liberia | Africa | 5,418,377 | 111.4K |
121 | Palestine | Asia | 5,371,230 | 6.2K |
122 | Lebanon | Asia | 5,353,930 | 10.5K |
123 | New Zealand | Oceania | 5,228,100 | 270.5K |
124 | Costa Rica | North America | 5,212,173 | 51.1K |
125 | Ireland | Europe | 5,056,935 | 70.3K |
126 | Mauritania | Africa | 4,862,989 | 1M |
127 | Oman | Asia | 4,644,384 | 309.5K |
128 | Panama | North America | 4,468,087 | 75.4K |
129 | Kuwait | Asia | 4,310,108 | 17.8K |
130 | Croatia | Europe | 4,008,617 | 56.6K |
131 | Eritrea | Africa | 3,748,901 | 117.6K |
132 | Georgia | Asia | 3,728,282 | 69.7K |
133 | Mongolia | Asia | 3,447,157 | 1.6M |
134 | Moldova | Europe | 3,435,931 | 33.8K |
135 | Uruguay | South America | 3,423,108 | 181K |
136 | Puerto Rico | North America | 3,260,314 | 8.9K |
137 | Bosnia And Herzegovina | Europe | 3,210,847 | 51.2K |
138 | Albania | Europe | 2,832,439 | 28.7K |
139 | Jamaica | North America | 2,825,544 | 11K |
140 | Armenia | Asia | 2,777,970 | 29.7K |
141 | Gambia | Africa | 2,773,168 | 10.7K |
142 | Lithuania | Europe | 2,718,352 | 65.3K |
143 | Qatar | Asia | 2,716,391 | 11.6K |
144 | Botswana | Africa | 2,675,352 | 582K |
145 | Namibia | Africa | 2,604,172 | 825.6K |
146 | Gabon | Africa | 2,436,566 | 267.7K |
147 | Lesotho | Africa | 2,330,318 | 30.4K |
148 | Guinea Bissau | Africa | 2,150,842 | 36.1K |
149 | Slovenia | Europe | 2,119,675 | 20.3K |
150 | North Macedonia | Europe | 2,085,679 | 25.7K |
151 | Latvia | Europe | 1,830,211 | 64.6K |
152 | Equatorial Guinea | Africa | 1,714,671 | 28.1K |
153 | Trinidad And Tobago | North America | 1,534,937 | 5.1K |
154 | Bahrain | Asia | 1,485,509 | 765 |
155 | Timor Leste | Asia | 1,360,596 | 14.9K |
156 | Estonia | Europe | 1,322,765 | 45.2K |
157 | Mauritius | Africa | 1,300,557 | 2K |
158 | Cyprus | Europe | 1,260,138 | 9.3K |
159 | Eswatini | Africa | 1,210,822 | 17.4K |
160 | Djibouti | Africa | 1,136,455 | 23.2K |
161 | Reunion | Africa | 981,796 | 2.5K |
162 | Fiji | Oceania | 936,375 | 18.3K |
163 | Comoros | Africa | 852,075 | 1.9K |
164 | Guyana | South America | 813,834 | 215K |
165 | Bhutan | Asia | 787,424 | 38.4K |
166 | Solomon Islands | Oceania | 740,424 | 28.9K |
167 | Macau | Asia | 704,149 | 33 |
168 | Luxembourg | Europe | 654,768 | 2.6K |
169 | Montenegro | Europe | 626,485 | 13.8K |
170 | Suriname | South America | 623,236 | 163.8K |
171 | Cape Verde | Africa | 598,682 | 4K |
172 | Western Sahara | Africa | 587,259 | 266K |
173 | Malta | Europe | 535,064 | 316 |
174 | Maldives | Asia | 521,021 | 300 |
175 | Brunei | Asia | 452,524 | 5.8K |
176 | Bahamas | North America | 412,623 | 13.9K |
177 | Belize | North America | 410,825 | 23K |
178 | Guadeloupe | North America | 395,839 | 1.6K |
179 | Iceland | Europe | 375,318 | 103K |
180 | Martinique | North America | 366,981 | 1.1K |
181 | Mayotte | Africa | 335,995 | 374 |
182 | Vanuatu | Oceania | 334,506 | 12.2K |
183 | French Guiana | South America | 312,155 | 83.5K |
184 | French Polynesia | Oceania | 308,872 | 4.2K |
185 | New Caledonia | Oceania | 292,991 | 18.6K |
186 | Barbados | North America | 281,995 | 430 |
187 | Sao Tome And Principe | Africa | 231,856 | 964 |
188 | Samoa | Oceania | 225,681 | 2.8K |
189 | Curacao | North America | 192,077 | 444 |
190 | Saint Lucia | North America | 180,251 | 616 |
191 | San Marino | Europe | 33,931 | 60 |
192 | Palau | Oceania | 18,094 | 460 |
193 | Tuvalu | Oceania | 11,792 | 30 |
194 | Nauru | Oceania | 10,824 | 20 |
195 | Holy See | 801 | 0 |
What are the Different Types of Countries?
There are many different types of countries in the world. Some countries are large and powerful, while others are small and less developed. Some countries are democracies, while others are dictatorships.
Some of the most common types of countries include:
- Democracies: Democracies are countries where the people have a say in how the government is run. They usually have elections where people can vote for their leaders.
- Dictatorships: Dictatorships are countries where one person has all the power. The dictator usually makes all the decisions and there is no freedom of speech or assembly.
- Monarchies: Monarchies are countries where a king or queen is the head of state. The monarch is usually not elected and their power is hereditary.
- Republics: Republics are countries where the head of state is an elected president. The president is usually the leader of the government and is responsible for appointing the ministers.
Will India overtake China population in 2023?
India is expected to overtake China as the world’s most populous country in April 2023. This is due to a number of factors, including India’s younger population and higher fertility rate. China’s population is aging and its fertility rate is declining.
The population of the world is expected to reach 8.5 billion by 2030 and 9.7 billion by 2050. This growth will be concentrated in developing countries, with Africa and Asia accounting for the majority of the increase.
The growing population will put a strain on resources, such as food, water, and energy. It will also increase the demand for housing, education, and healthcare. Governments and businesses will need to find ways to meet the needs of a growing population.
What are the Different Regions of the World?
The world is divided into different regions based on geography, culture, and history. Some of the most common regions include:
- Africa: Africa is the second largest continent in the world. It is home to a wide variety of cultures and languages.
- Asia: Asia is the largest continent in the world. It is home to a large population and a wide variety of cultures and languages.
- Europe: Europe is a continent with a long history and a rich culture. It is home to many different countries, each with its own unique identity.
- Latin America and the Caribbean: Latin America and the Caribbean are regions with a shared history of Spanish and Portuguese colonialism. They are home to a diverse population and a rich culture.
- Oceania: Oceania is a region of islands in the Pacific Ocean. It is home to a small population and a diverse culture.
- North America: North America is a continent with a shared history of British and French colonialism. It is home to a large population and a rich culture.
The Future of Countries
The world is constantly changing and so is the number of countries. In the future, it is possible that new countries will be formed or that existing countries will merge. It is also possible that the definition of a country will change. Only time will tell what the future holds for countries.
Conclusion
“The planet’s 195 nations, as recognized by the UN in 2023, offer a rich tapestry of diverse cultures, geographies, and governance styles. However, this number is not static and may evolve due to geopolitical changes. As our world grows more interconnected, understanding these dynamics becomes ever more crucial, prompting us to keep pace with the shifting contours of our global community. The future of our nations is as unpredictable as it is exciting, underlining the importance of continuing to monitor and appreciate the diversity that our world’s countries bring.”