Normally, assistance to Non – Governmental Organizations (NGOs) associated with agriculture sector is not provided directly by the Department of Agriculture and Farmers’ Welfare. The States are free to provide such assistance under some schemes and programmes.
The Krishi Vigyan Kendra (KVK) Scheme of ICAR is being implemented by different organizations including NGOs. At present, 103 KVKs are under NGOs. These KVKs served 1.08 crore farmers through their different activities during the last one year. These KVKs conducted 10031 training programmes on agriculture and allied sectors benefitting 2.97 lakh farmers. None of the KVKs of Chhattisgarh are under NGOs.
Model Cluster Demonstration – A Sub Scheme under the Paramparagat Krishi Vikas Yojana (PKVY) scheme is being run by the Government through Non-Government Organizations (NGOs) at present. State-wise details of number of beneficiaries under Model Cluster Demonstration-a sub scheme under Paramparagat Krishi Vikas Yojana (PKVY) scheme are at Annexure.
No training programme is being run by the Ministry of Agriculture through NGOs in the state of Chhattisgarh under Model Cluster Demonstration Further, under National Horticulture Mission (a sub-scheme of MIDH), an NGO has been declared as National Level Agency for monitoring programmes relating to development of vegetables and vegetable seeds.
Annexure
Details of number of beneficiaries under Model Cluster Demonstration-A Sub Scheme under Paramparagat Krishi Vikas Yojana (PKVY) scheme.
S.No | Name of Agency | Implementing States | No of Farmers/beneficiary |
1. | SUVIDHA | Uttarakhand | 60 |
2. | Himalayan Bahuuddeshiya Swayatt Sahkarita | Uttarkahand | 60 |
3. | Bhagyatara Farmer Producer Company, Ahmednagar | Maharashtra | 60 |
4. | Adarsh Gramin Agro Producer Company | Maharashtra | 60 |
5. | Dattakrupa Krishi Producer Company | Maharashtra | 60 |
6. | Baliraja Krishi Producer Company | Maharashtra | 60 |
7. | National Seeds Corporation | Delhi | 60 |
8. | Biocert International Pvt Ltd. | Madhya Pradesh | 60 |
9. | Best Recognition Pvt Ltd. | Madhya Pradesh | 60 |
10. | Mark Agri Genetics Pvt Ltd, Mumbai | Maharashtra | 60 |
11. | Paryawaran Sangrakshan, Jabalpur | Madhya Pradesh | 60 |
12 | Eklavya Foundation, Hyderabad | Telangana | 60 |
13. | Sarg Vikas Samiti, Dehradun | Uttarakhand | 60 |
14. | APOF Organic Certification, Pune | Maharashtra | 60 |
15. | Mysore Green Export Limited, Banglore | Karnataka | 60 |
16. | Maa Durga Ajeevika Swayat Sahkarita | Uttarakhand | 60 |
17. | Shivshakti Ajeevika Swayat Sahkarita | Uttarakhand | 60 |
18. | Jai Maa Ambe Ajeevika Swayat Sahkarita | Uttarakhand | 60 |
19. | Kaluwagaad Ajeevika Swayat Sahkarita | Uttarakhand | 60 |
20. | Baijnath Ajeevika Swayat Sahkarita | Uttarakhand | 60 |
21. | Brahmsthali Ajeevika Swayat Sahkarita | Uttarakhand | 60 |
22. | Foster Certification Pvt. Ltd. | Rajasthan | 60 |
23. | Sanjeevni Ajeevika Swayat Sahkarita | Uttarakhand | 60 |
24. | South Indian Natural Farm Producer Company | Karnataka | 60 |
25. | Raichur Farmer Producer Company | Karnataka | 60 |
26. | Asirwad Swayat Sahkarita, Almora | Uttarakhand | 60 |
27. | Ugta Suraj Swayat Sahkarita | Uttarakhand | 60 |
28. | Annapurna Aajeevika Swayat Sahkarita | Uttarakhand | 60 |
29. | Lahurgati Aajeevika Swayat Sahkarita | Uttarakhand | 60 |
30. | Diveshwari Aajeevika Swayat Sahkarita | Uttarakhand | 60 |
31. | Himgiri Aajeevika Swayat Sahkarita | Uttarakhand | 60 |
32. | Sakur Pathar Farmer Producer Company Limited, Ahmednagar | Maharashtra | 60 |
33. | Parisara Premi Horticulture Farmer Producer Company | Karnataka | 60 |
34 | Amareshwar Farmer Producer Company Limited | Karnataka | 60 |
35 | Jai Kisan Jai Jawan Farmers Organization | Karnataka | 60 |
36 | Mahatma Gandhi Farmers Organization | Karnataka | 60 |
37 | Sarvangan Farmer Producer Company Limited | Karnataka | 60 |
38 | Vansri Farmer Producer Company Limited | Karnataka | 60 |
39 | Kanakalayyami Farmer Producer Company Limited | Karnataka | 60 |
40 | Yalaburga Horticulture Farmer Producer Company Limited | Karnataka | 60 |
41 | Masum Founadtion | Uttar Pradesh | 500 |
42 | Chaitanya Vihar Vikas Manch | Bihar | 500 |
43 | ICAR | Govt. bodies | 8220 |
44 | NACOF | Madhya Pradesh | 500 |
45 | Sri Sri Institute of Agricultural Science & Technology | Odisha | 600 |
46 | Shri Annagerbha Bio-Energy Farmer Producer Company Ltd | Uttar Pradesh | 200 |
47 | Central Institute for Subtropical Horticulture | Uttar Pradesh | 200 |
48 | Hari Anant Vikas Samiti | Madhya Pradesh | 1000 |
49 | Saraswati Shakti Peeth | Madhya Pradesh | 1000 |
50 | Sikkim State Organic Certification Agency | Laddak | 200 |
Total | 15300 |
This information was given by the Union Minister of Agriculture and Farmers Welfare Shri Narendra Singh Tomar in a written reply in Lok Sabha on March 30, 2022.